#TM TEAM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 31, 2006  at Georgia Southern   3-0    .000  .000  0-0 
Sep 03, 2006  at NJIT   1-0    .000  .000  0-0 
Sep 10, 2006  at Penn State   1-1    .000  .000  0-0 
Sep 14, 2006  BROWN   0-1    .000  .000  0-0 
Sep 17, 2006  CORNELL   1-1    .000  .000  0-0 
Sep 20, 2006  URI   1-0    .000  .000  0-0 
Sep 23, 2006  at UMBC   1-1    .000  .000  0-0 
Sep 29, 2006  BINGHAMTON   1-0    .000  .000  0-0 
Oct 04, 2006  at New Hampshire   1-2    .000  .000  0-0 
Oct 08, 2006  at Stony Brook   0-1    .000  .000  0-0 
Oct 10, 2006  VERMONT   2-1    .000  .000  0-0 
Oct 13, 2006  ALBANY   0-1    .000  .000  0-0 
Oct 18, 2006  HARTFORD   1-0    .000  .000  0-0 
Oct 21, 2006  at University of Maine   5-0    .000  .000  0-0 
Nov 01, 2006  at Binghamton   1-1    .000  .000  0-0 
Totals     19-10  15  .000  .000  0-0 

 
Games played: 15
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho 
Aug 31, 2006  at Georgia Southern   3-0    0:00  0.00  .000 
Sep 10, 2006  at Penn State   1-1    0:00  0.00  1.000 
Sep 17, 2006  CORNELL   1-1    0:00  0.00  1.000 
Oct 10, 2006  VERMONT   2-1    0:00  0.00  1.000 
Oct 13, 2006  ALBANY   0-1    0:00  0.00  1.000 
Oct 21, 2006  at University of Maine   5-0    0:00  0.00  1.000 
Totals        0:00  0.00  1.000